Partywise Results: Indian National Congress ( 2 )Shiromani Akali Dal ( 8 )Bahujan Samaj Party ( 3 )
| State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
|---|---|---|---|---|---|---|---|
| Punjab | Amritsar | Raghnandan Lal Bhatia | M | INC | 268490 | 41.03 | |
| Punjab | Bathinda | Harinder Singh Khalsa(Norway) | M | SAD | 302302 | 44.72 | |
| Punjab | Faridkot | Sukhbir Singh Badal | M | SAD | 305669 | 39.03 | |
| Punjab | Firozpur | Mohan Singh | M | BSP | 264799 | 36.83 | |
| Punjab | Gurdaspur | Sukhbuns Kaur | F | INC | 237499 | 35.24 | |
| Punjab | Hoshiarpur | Kanshi Ram | M | BSP | 230011 | 39.5 | |
| Punjab | Jalandhar | Darbara Singh | M | SAD | 276897 | 44.98 | |
| Punjab | Ludhiana | Amrik Singh Aliwal | M | SAD | 356157 | 45.6 | |
| Punjab | Patiala | Prem Singh Chandumajra | M | SAD | 316554 | 46.47 | |
| Punjab | Phillaur | Harbhajan Lakha | M | BSP | 295868 | 48.01 | |
| Punjab | Ropar | Basant Singh | M | SAD | 327958 | 48.5 | |
| Punjab | Sangrur | Surjeet Singh Barnala | M | SAD | 238131 | 32.07 | |
| Punjab | Tarn Taran | Major Singh Uboke | M | SAD | 270499 | 43.2 | |
Elections Up Next
List All Seats in Punjab : Year 1996
Map of , Punjab
Recent News from the constituency of , Punjab
-
When luck met Rahul's pluck in New Chandigarh ESPNcricinfo
-
Namdhari sect a symbol of simplicity: Punjab governor. The Times of India