# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Hukam Singh | SAD | 210067 | 24.33 | 23444 | ||
2 | Ajit Singh | SAD | 186623 | 21.62 | 36863 | ||
3 | Nirmal Singh | INC | 149760 | 17.35 | 24705 | ||
4 | Sardul Singh | INC | 125055 | 14.49 | 73548 | ||
5 | Gurdial Singh | IND | 51507 | 5.97 | 13285 | ||
6 | Kharaiti Ram | SP | 38222 | 4.43 | 877 | ||
7 | Kapur Chand | BJS | 37345 | 4.33 | 3732 | ||
8 | Ram Nath | KMPP | 33613 | 3.89 | 2532 | ||
9 | Suchet Singh | FBL(MG) | 31081 | 3.6 |
Elections Up Next
Map of Kapurthala Bhatinda, Patiala And East Punjab States Union
Recent News from the constituency of Kapurthala Bhatinda, Patiala And East Punjab States Union
-
Revisiting past elections... Tribune India