# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
9 | Frida Topno (W) | INC | 158458 | 37.23 | 38070 | F | |
8 | Mangala Kisan | JD | 120388 | 28.28 | 14480 | M | |
7 | Jual Oram | BJP | 105908 | 24.88 | 79344 | M | |
6 | Mansid Ekka | JMM | 26564 | 6.24 | 17129 | M | |
5 | Debanand Amat | JP | 9435 | 2.22 | 5731 | M | |
4 | Chirisiodas Lugun | JKP | 3704 | 0.87 | 2511 | M | |
3 | Gregody Ekka | IND | 1193 | 0.28 | M |
Elections Up Next
Map of Sundargarh, Orissa
Recent News from the constituency of Sundargarh, Orissa
-
Unveiling malaria vectors: species complex and surveillance insights from Sundergarh, Odisha, India Tropical Medicine and Health
-
Orissa High Court seeks Sundargarh district collector’s reply on MMV operations The New Indian Express
-
Youth Murdered In Broad Day Light In Sundergarh Ommcom News