# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Krupasindhu Bhoi | INC(I) | 173070 | 53.95 | 109233 | M | |
2 | Jhasnaketansahu | JNP(S) | 63837 | 19.9 | 13062 | M | |
3 | Prasanna Kumar Acharya | JNP | 50775 | 15.83 | 35140 | M | |
4 | Jagadish Panda | IND | 15635 | 4.87 | 10111 | M | |
5 | M. Kumbhar | IND | 5524 | 1.72 | 664 | M | |
6 | Tribikram Mallik | IND | 4860 | 1.52 | 1037 | M | |
7 | Kumar Dilleswar Pradhan | IND | 3823 | 1.19 | 568 | M | |
8 | Islamuddin Nasari | JKD | 3255 | 1.01 | M |
Elections Up Next
Map of Sambalpur, Orissa
Recent News from the constituency of Sambalpur, Orissa
-
Ensure a peaceful Hanuman Jayanti in Sambalpur: Orissa HC The New Indian Express
-
Car accident in Sambalpur leaves two dead orissapost.com
-
OF FREEDOM STRUGGLE OF ODISHA ResearchGate