| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Braja Kishore Tripathy | BJD | 358978 | 51.51 | 52545 | M | |
| 2 | Pinaki Mishra | INC | 306433 | 43.97 | 292146 | M | |
| 3 | Durga Charan Routray | JD | 14287 | 2.05 | 5519 | M | |
| 4 | Krushna Chandra Swain | IND | 8768 | 1.26 | 5326 | M | |
| 5 | Pitabasa Kandi | BSP | 3442 | 0.49 | 321 | M | |
| 6 | Khitish Biswal | CPI(ML)(L) | 3121 | 0.45 | 1268 | M | |
| 7 | Himansu Mohapatra | RJD | 1853 | 0.27 | M |
Elections Up Next
Map of Puri, Orissa
Recent News from the constituency of Puri, Orissa
-
Everything About Puri's Jagannath Rath Yatra For A Journey With The Deities Travel and Leisure Asia
-
B.Tech Student Goes Missing At Puri Beach Ommcom News