# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Nilamani Routray | JD | 367618 | 59.85 | 139572 | M | |
2 | Brajamohan Mohanti | INC | 228046 | 37.13 | 219703 | M | |
3 | Hemchand Choudhury | JNP (JP) | 8343 | 1.36 | 4172 | M | |
4 | Mahesh Prasad Rath | DDP | 4171 | 0.68 | 841 | M | |
5 | Sarat Routray | KGP | 3330 | 0.54 | 1532 | M | |
6 | Rajkishore Dash | IND | 1798 | 0.29 | 854 | M | |
7 | Gangadhar Sahoo | IND | 944 | 0.15 | M |
Elections Up Next
Map of Puri, Orissa
Recent News from the constituency of Puri, Orissa
-
IHCL UNVEILS TAJ PURI RESORT & SPA, A LANDMARK IN THE SACRED CITY OF PURI The Indian Hotels Company Limited