# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sugrib Singh | BJD | 337951 | 42.93 | 19272 | M | |
2 | Abhimanyu Behera | INC | 318679 | 40.48 | 258053 | M | |
3 | Nakul Nayak | IND | 60626 | 7.7 | 39839 | M | |
4 | Ramachandra Naik | IND | 20787 | 2.64 | 3600 | M | |
5 | Bidyadhar Urma | BSP | 17187 | 2.18 | 325 | M | |
6 | Bishnu Charan Behera | IND | 16862 | 2.14 | 1661 | M | |
7 | Karunakar Haripala | RPI | 15201 | 1.93 | M |
Elections Up Next
Map of Phulbani, Orissa
Recent News from the constituency of Phulbani, Orissa
-
No illegality in notice for no confidence motion against Phulbani chairperson: Orissa HC The New Indian Express
-
Kandhamal Collector summoned by Orissa HC The New Indian Express
-
PM Modi to arrive in Odisha today on a 2-day campaign mission Deccan Chronicle