| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Mrutyunjaya Nayak | INC | 232517 | 48.75 | 54030 | M | |
| 2 | Padmanava Behera | JD | 178487 | 37.42 | 142181 | M | |
| 3 | Raghunath Sethi | BJP | 36306 | 7.61 | 14131 | M | |
| 4 | Nakul Nayak | JP | 22175 | 4.65 | 17189 | M | |
| 5 | Panchanan Das | IND | 4986 | 1.05 | 3222 | M | |
| 6 | Dasaratha Mukhi | IND | 1764 | 0.37 | 1033 | M | |
| 7 | Kishor Chandra Nayak | DDP | 731 | 0.15 | M |
Elections Up Next
Map of Phulbani, Orissa
Recent News from the constituency of Phulbani, Orissa
-
Lady lecturer found dead in Odisha's Phulbani town The New Indian Express
-
Cyber fraud worth Rs 6.27cr busted; five held orissapost.com
-
2 held for murder bid on constable orissapost.com
-
Odisha police guns down two Maoists in Kandhamal forest The New Indian Express
-
Air quality in Phulbani IQAir
-
Cold wave worsens in Odisha, Semiliguda shivers at 3.5°C orissapost.com