# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Giridhar Gamang | INC | 267425 | 53.92 | 81516 | M | |
2 | Jayaram Pangi | BJD | 185909 | 37.48 | 161232 | M | |
3 | Sankar Bidika | JD | 24677 | 4.98 | 9654 | M | |
4 | Kartika Gamango | CPI(ML)(L) | 15023 | 3.03 | 12070 | M | |
5 | Ulaka Sadananda | IND | 2953 | 0.6 | M |
Elections Up Next
Map of Koraput, Orissa
Recent News from the constituency of Koraput, Orissa
-
Odisha's Koraput plays host to big banner films, welcomes Rajamouli’s latest venture The New Indian Express
-
Koraput Collector wins PM’s award orissapost.com