# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Bahkta Charan Das | JD | 211929 | 46.57 | 51952 | M | |
2 | Jagannath Pattnaik | INC | 159977 | 35.15 | 115416 | M | |
3 | Udit Pratap Deo | BJP | 44561 | 9.79 | 23600 | M | |
4 | Govind Chandra Sahu | JNP (JP) | 20961 | 4.61 | 15500 | M | |
5 | Dina Bandhu Agarwal | IND | 5461 | 1.2 | 233 | M | |
6 | Trilochan Pradhan | IND | 5228 | 1.15 | 651 | M | |
7 | Tankadhar Pradhan | IND | 4577 | 1.01 | 2147 | M | |
8 | Nruparaj Nial | IND | 2430 | 0.53 | M |
Elections Up Next
Map of Kalahandi, Orissa
Recent News from the constituency of Kalahandi, Orissa
-
Kalahandi cash recovery brings tax lens on country liquor trade in Odisha The New Indian Express
-
Vedanta spreads Malaria awareness in Kalahandi orissapost.com
-
Why no neta talks of hunger in Odisha's Kalahandi anymore Times of India