# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jagannath Patnaik | INC | 154941 | 47.6 | 24074 | M | |
2 | Pratap Keshari Deo | JNP | 130867 | 40.21 | 113661 | M | |
3 | Dinabandhu Agarawal | IND | 17206 | 5.29 | 8388 | M | |
4 | Jihatram Patel | IND | 8818 | 2.71 | 2578 | M | |
5 | Sunil Kumar Behera | BJP | 6240 | 1.92 | 1640 | M | |
6 | Surendra Kumar Bisi | IND | 4600 | 1.41 | 1786 | M | |
7 | Gouri Shankar Mohapatra | IND | 2814 | 0.86 | M |
Elections Up Next
Map of Kalahandi, Orissa
Recent News from the constituency of Kalahandi, Orissa
-
Kalahandi cash recovery brings tax lens on country liquor trade in Odisha The New Indian Express
-
Vedanta spreads Malaria awareness in Kalahandi orissapost.com
-
Why no neta talks of hunger in Odisha's Kalahandi anymore Times of India