# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Anadi Charan Das | JD | 326710 | 52.74 | 79332 | M | |
2 | Rama Chandra Mallick | INC | 247378 | 39.94 | 226440 | M | |
3 | Rajkishore Behera | JNP (JP) | 20938 | 3.38 | 6419 | M | |
4 | Bhaskar Jena | IND | 14519 | 2.34 | 10834 | M | |
5 | Benudhr Das | IND | 3685 | 0.59 | 433 | M | |
6 | Jagahandhu Das | BSP | 3252 | 0.53 | 306 | M | |
7 | Abhiram Das | DDP | 2946 | 0.48 | M |
Elections Up Next
Map of Jajpur, Orissa
Recent News from the constituency of Jajpur, Orissa
-
Jajpur shuts eateries, launches ‘Stop Diarrhoea’ drive amid outbreak The New Indian Express
-
5 deaths after cholera outbreak in Odisha’s Jajpur, hundreds hospitalised The Indian Express
-
Tata Group To Invest Rs 63,000 crore In Odisha’s Jajpur Deccan Chronicle