| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ranjib Biswal | INC | 365157 | 46.07 | 47278 | M | |
| 2 | Nityananda Samntaray | JD | 317879 | 40.11 | 261742 | M | |
| 3 | Prashanta Nanda | BJP | 56137 | 7.08 | 11402 | M | |
| 4 | Lokanath Choudhury | CPI | 44735 | 5.64 | 40414 | M | |
| 5 | Abhiram Nayak | JP | 4321 | 0.55 | 2584 | M | |
| 6 | Dhruba Chanran Das | IND | 1737 | 0.22 | 188 | M | |
| 7 | Girisha Chandra Senapati | IND | 1549 | 0.2 | 460 | M | |
| 8 | Girish Chandra Mohanty | IND | 1089 | 0.14 | M |
Elections Up Next
Map of Jagatsinghpur, Orissa
Recent News from the constituency of Jagatsinghpur, Orissa
-
District mining officer of Jagatsinghpur suspended over alleged sand mafia nexus The New Indian Express
-
The week-long Jagatsinghpur Book Fair 2026 begins orissadiary.com
-
‘Maintain decorum’: Seniors see ‘red’ as Odisha cop’s hairstyle goes viral The Indian Express
-
Man Arrested in Jamshedpur for Murder of Girlfriend in Odisha The Avenue Mail