| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Lokanath Choudhary | CPI | 408057 | 59.48 | 148136 | M | |
| 2 | Basudev Mohapatra | INC | 259921 | 37.89 | 253778 | M | |
| 3 | Pradipta Kumar | JNP (JP) | 6143 | 0.9 | 822 | M | |
| 4 | Rajkishore Chhatoi | KGP | 5321 | 0.78 | 2638 | M | |
| 5 | Sulochana Ojha | IND | 2683 | 0.39 | 567 | F | |
| 6 | Dhruba Charan Das | DDP | 2116 | 0.31 | 329 | M | |
| 7 | Debendra Kumar Parida | IND | 1787 | 0.26 | M |
Elections Up Next
Map of Jagatsinghpur, Orissa
Recent News from the constituency of Jagatsinghpur, Orissa
-
Bihar contract killer held in Jagatsinghpur murder case orissapost.com
-
District mining officer of Jagatsinghpur suspended over alleged sand mafia nexus The New Indian Express