# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sriballav Panigrahi | INC | 215256 | 55.77 | 93522 | M | |
2 | Prasanna Kumar Panda | CPI | 121734 | 31.54 | 93872 | M | |
3 | Debendra Pradhan | BJP | 27862 | 7.22 | 21388 | M | |
4 | Prafulla Chandra Sahu | IND | 6474 | 1.68 | 2460 | M | |
5 | Chaitanya Kanta | IND | 4014 | 1.04 | 952 | M | |
6 | Surya Kumar Padhi | IND | 3062 | 0.79 | 102 | M | |
7 | Bishnu Sen | IND | 2960 | 0.77 | 371 | M | |
8 | Prabodh Kumar Kujur | IND | 2589 | 0.67 | 586 | M | |
9 | Kasinath Nanda | IND | 2003 | 0.52 | M |
Elections Up Next
Map of Deogarh, Orissa
Recent News from the constituency of Deogarh, Orissa
-
Gold mine found in Odisha’s Deogarh, state to auction it Times of India
-
Gold Mine Discovered in Odisha's Deogarh: Auction Soon Deccan Chronicle
-
Love triangle: 2 held for Deogarh teen’s murder orissapost.com