# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Prasanna Kumar Patasani | BJD | 414429 | 66.27 | 233961 | M | |
2 | Bibhuti Bhusan Singh Mardaraj | INC | 180468 | 28.86 | 170818 | M | |
3 | Soubhagya Chandra Naik | BSP | 9650 | 1.54 | 539 | M | |
4 | Kulamani Sahoo | IND | 9111 | 1.46 | 4918 | M | |
5 | Sujata Pattanaik | SHS | 4193 | 0.67 | 58 | F | |
6 | Kuna Chandra Bhoi | BRPP | 4135 | 0.66 | 779 | M | |
7 | Bhima Murmu | JMM | 3356 | 0.54 | M |
Elections Up Next
Map of Bhubaneswar, Orissa
Recent News from the constituency of Bhubaneswar, Orissa
-
Justice Sripad sworn in as Orissa HC judge Times of India
-
Odisha, Singapore sign MoU to establish FinTech hub in Bhubaneswar Business Standard
-
Odisha-Singapore sign eight pacts on Day 1 of President Tharman Shanmugaratnam’s visit The New Indian Express