| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Prasamna Kumar Patasani | BJD | 378849 | 57.61 | 127908 | M | |
| 2 | Saumya Ranjan Pattanaik | INC | 250941 | 38.16 | 233330 | M | |
| 3 | Shivaji Pattanaik | CPM | 17611 | 2.68 | 11820 | M | |
| 4 | Bhagabat Behera | RJD | 5791 | 0.88 | 2396 | M | |
| 5 | Kamala Prasad Tripathy | SHS | 3395 | 0.52 | 2349 | M | |
| 6 | Kulamani Sahoo | IND | 1046 | 0.16 | M |
Elections Up Next
Map of Bhubaneswar, Orissa
Recent News from the constituency of Bhubaneswar, Orissa
-
Orissa HC order ensures maintenance for 83-year-old widow The Times of India
-
Odisha CM opens visa application centre in Bhubaneswar orissapost.com
-
Orissa high court quashes RTO order suspending registration certs of trucks The Times of India