# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Prasamna Kumar Patasani | BJD | 378849 | 57.61 | 127908 | M | |
2 | Saumya Ranjan Pattanaik | INC | 250941 | 38.16 | 233330 | M | |
3 | Shivaji Pattanaik | CPM | 17611 | 2.68 | 11820 | M | |
4 | Bhagabat Behera | RJD | 5791 | 0.88 | 2396 | M | |
5 | Kamala Prasad Tripathy | SHS | 3395 | 0.52 | 2349 | M | |
6 | Kulamani Sahoo | IND | 1046 | 0.16 | M |
Elections Up Next
Map of Bhubaneswar, Orissa
Recent News from the constituency of Bhubaneswar, Orissa
-
AIIMS Bhubaneswar cancels leaves of all employees orissapost.com
-
Odisha-Singapore sign eight pacts on Day 1 of President Tharman Shanmugaratnam’s visit The New Indian Express
-
Odisha, Singapore sign MoU to establish FinTech hub in Bhubaneswar Business Standard
-
IIT Bhubaneswar signs pact with TCS iON for new course orissapost.com