| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Sivaji Patnaik | CPM | 332005 | 58.51 | 145346 | M | |
| 2 | Bipin Dash | INC | 186659 | 32.9 | 172675 | M | |
| 3 | Shanti Dash | BJP | 13984 | 2.46 | 4649 | F | |
| 4 | Ramachandra Deo | JNP (JP) | 9335 | 1.65 | 308 | M | |
| 5 | Arakhit Pradhan | KGP | 9027 | 1.59 | 1246 | M | |
| 6 | Kulamani Sahoo | IND | 7781 | 1.37 | 4777 | M | |
| 7 | Bibekananda Panigrahi | IND | 3004 | 0.53 | 835 | M | |
| 8 | Prabodh Kumar Das | DDP | 2169 | 0.38 | 218 | M | |
| 9 | Padmacharan Panda | IND | 1951 | 0.34 | 431 | M | |
| 10 | Achutananda Mohanti | IND | 1520 | 0.27 | M |
Elections Up Next
Map of Bhubaneswar, Orissa
Recent News from the constituency of Bhubaneswar, Orissa
-
Orissa HC halts release of animated film on Lord Jagannath The Times of India
-
Interest on rail accident compensation must start from date of mishap: Orissa HC The New Indian Express
-
Odisha considered premature release plea of 56 life convicts The Times of India
-
Class XI boy dies after 10th-floor fall in Bhubaneswar orissapost.com
-
SC asks Odisha to decide on Dara’s release plea by Aug 19 The Times of India
-
NEET candidate from Bhubaneswar gets Dehradun centre, parents worry The New Indian Express