# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Samarendra Kundu | JD | 362537 | 56.27 | 117804 | M | |
2 | Chintamani Jena | INC | 244733 | 37.98 | 229716 | M | |
3 | Yudhisthir Mohanta | JKD | 15017 | 2.33 | 263 | M | |
4 | Chaitanya Prasad Sahu | JNP (JP) | 14754 | 2.29 | 10572 | M | |
5 | Raghunath Mahalik | BSP | 4182 | 0.65 | 2255 | M | |
6 | Pradip Das Mohapatra | IND | 1927 | 0.3 | 753 | M | |
7 | Abhay Kumar Pati | IND | 1174 | 0.18 | M |
Elections Up Next
Map of Balasore, Orissa
Recent News from the constituency of Balasore, Orissa
-
Curfew clamped in Odisha's Balasore town The Hindu