| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Biju Patnaik | JD | 297560 | 54.14 | 81094 | M | |
| 2 | Ramachandra Rath | INC | 216466 | 39.38 | 189032 | M | |
| 3 | Gopal Chandra Satapathy | BJP | 27434 | 4.99 | 23281 | M | |
| 4 | Banamali Panda | IND | 4153 | 0.76 | 965 | M | |
| 5 | Katakota Shyambabu Subudhi | IND | 3188 | 0.58 | 2733 | M | |
| 6 | Sriramachdra Sahu Ratna Behera | IND | 455 | 0.08 | 83 | M | |
| 7 | Atul Krushna Misra | IND | 372 | 0.07 | M |
Elections Up Next
Map of Aska, Orissa
Recent News from the constituency of Aska, Orissa
-
Decide on Aska subdivision status within four months: Orissa HC The Times of India
-
Water crisis in Odisha's Ganjam district as Rushikulya river dries up The New Indian Express
-
2019 Vox Populi: Aska orissadiary.com
-
Aska Sugar mill neck deep in loans orissapost.com
-
Rs 550 crore projects launched in Odisha's Ganjam The New Indian Express