| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Somnath Rath | INC | 244253 | 60.76 | 118044 | M | |
| 2 | Ram Chandra Rath | JNP | 126209 | 31.4 | 115048 | M | |
| 3 | K.Shyambabu Subudhi | IND | 11161 | 2.78 | 1774 | M | |
| 4 | Banchanidhi Bishoyi | IND | 9387 | 2.34 | 5160 | M | |
| 5 | Lalit Mohan Das | IND | 4227 | 1.05 | 473 | M | |
| 6 | Pramod Kumar Pantaik | IND | 3754 | 0.93 | 751 | M | |
| 7 | Atulkrushna Misra | IND | 3003 | 0.75 | M |
Elections Up Next
Map of Aska, Orissa
Recent News from the constituency of Aska, Orissa
-
6 get 20-year jail term for minor’s gangrape orissapost.com
-
Decide on Aska subdivision status within four months: Orissa HC The Times of India
-
Asika, Odisha, India Weather Forecast AccuWeather