Partywise Results: Indian Natioanl Congress ( 20 )Janta Party (Secular) ( 1 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Orissa | Aska | Ramachandra Rath | M | INC(I) | 164223 | 49.94 | |
Orissa | Balasore | Chintamani Jena | M | INC(I) | 229040 | 59.09 | |
Orissa | Berhampur | Jagannath Rao R. | M | INC(I) | 158990 | 65.68 | |
Orissa | Bhadrak | Arjun Charan Sethi | M | INC(I) | 218002 | 58.46 | |
Orissa | Bhubaneswar | Chintamani Panigrahi | M | INC(I) | 187144 | 62.53 | |
Orissa | Bolangir | Nityananda Mishra | M | INC(I) | 141197 | 55.59 | |
Orissa | Cuttack | Janaki Ballav Patnaik | M | INC(I) | 219831 | 61.54 | |
Orissa | Deogarh | Narayan Sahu | M | INC(I) | 170955 | 57.85 | |
Orissa | Dhenkanal | Raja Kamakhya Prasad Singh Deo Mahindra Bahadur | M | INC(I) | 182036 | 63.04 | |
Orissa | Jagatsinghpur | Lakshman Mallick | M | INC(I) | 228795 | 50.97 | |
Orissa | Jajpur | Anadi Charan Das | M | INC(I) | 191676 | 54.5 | |
Orissa | Kalahandi | Rasabehari Behara | M | INC(I) | 127413 | 51.16 | |
Orissa | Kendrapara | Bijoynanda Patanaik | M | JNP(S) | 177579 | 43.04 | |
Orissa | Keonjhar | Harihar Soren | M | INC(I) | 125750 | 68.36 | |
Orissa | Koraput | Giridhar Gomango | M | INC(I) | 97194 | 64.6 | |
Orissa | Mayurbhanj | Man Mohan Tudu | M | INC(I) | 118764 | 56.12 | |
Orissa | Nowrangpur | Khagapati Pradhani | M | INC(I) | 93267 | 59.21 | |
Orissa | Phulbani | Mrutyunjaya Nayak | M | INC(I) | 146336 | 57.73 | |
Orissa | Puri | Brajamohan Mohanty | M | INC(I) | 201753 | 59.87 | |
Orissa | Sambalpur | Krupasindhu Bhoi | M | INC(I) | 173070 | 53.95 | |
Orissa | Sundargarh | Christopher Ekka | M | INC(I) | 103983 | 41.27 |
Elections Up Next
List All Seats in Orissa : Year 1980
Map of , Orissa
Recent News from the constituency of , Orissa
-
Odisha's first BJP MLA Prasanna Patanayak dies at 76 The Economic Times