# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sambit Patra | BJP | 629330 | 52.58 | 104709 | ||
2 | Arup Mohan Patnaik | BJD | 524621 | 43.83 | 500279 | ||
3 | Jayanarayan Pattanayak | INC | 24342 | 2.03 | 16732 | ||
4 | None Of The Above | NOTA | 7610 | 0.64 | 3681 | ||
5 | Santanu Kumar Das | BSP | 3929 | 0.33 | 663 | ||
6 | Subash Chandra Bhoi | SUCI(C) | 3266 | 0.27 | 1037 | ||
7 | Sobha Pandey | IND | 2229 | 0.19 | 618 | ||
8 | Dillip Kumar Baral | IND | 1611 | 0.13 |
Elections Up Next
Map of Puri, Odisha
Recent News from the constituency of Puri, Odisha
-
Drone spotted hovering over Puri Jagannath Temple, probe on Sambad English