| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Pinaki Misra | BJD | 523161 | 50.33 | 263361 | ||
| 2 | Sucharita Mohanty | INC | 259800 | 50.33 | 44037 | ||
| 3 | Ashok Sahu | BJP | 215763 | 18.79 | 202573 | ||
| 4 | Sabyasachi Mohapatra | KS | 13190 | 0.72 | 4040 | ||
| 5 | None Of The Above | NOTA | 9150 | 0.34 | 2056 | ||
| 6 | Bhaskar Chandra Mohanty | BSP | 7094 | 0.19 | 125 | ||
| 7 | Ashok Pradhan | CPI (ML) | 6969 | 0.18 | 2707 | ||
| 8 | Nirad Baran Khuntia | AAAP | 4262 | 0.1 |
Elections Up Next
Map of Puri, Odisha
Recent News from the constituency of Puri, Odisha
-
Hotel Review: Sterling Arka Suites Puri, Puri, Odisha in India Luxury Lifestyle Magazine
-
Odisha's Puri airport project gets stage-I forest clearance from Centre Business Standard