Results of Lokasbha Constituency Koraput,Odisha,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Saptagiri Sankar Ulaka INC 371129 34.34 3613 M 40
2 Kausalya Hikaka BJD 367516 34.01 159118 F 33
3 Jayaram Pangi BJP 208398 19.28 171837 M 63
4 None Of The Above NOTA 36561 3.38 797
5 Bhaskar Mutuka BSP 35764 3.31 9647 M 61
6 Damodara Sabar CPI(ML)(L) 26117 2.42 7268 M 67
7 Banamali Majhi APoI 18849 1.74 3022 M 45
8 Rajendra Kendruka CPIM 15827 1.46 M 27

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions