| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Achyutananda Samanta | BJD | 461679 | 49.01 | 149216 | M | 55 |
| 2 | Mahameghabahan Aira Kharabela Swain | BJP | 312463 | 33.17 | 173470 | M | 66 |
| 3 | Manoj Kumar Acharya | INC | 138993 | 14.75 | 125740 | M | 37 |
| 4 | None Of The Above | NOTA | 13253 | 1.41 | 4970 | ||
| 5 | Tuna Mallick | CPIM | 8283 | 0.88 | 969 | M | 27 |
| 6 | Amir Nayak | BSP | 7314 | 0.78 | M | 36 |
Elections Up Next
Map of Kandhamal, Odisha
Recent News from the constituency of Kandhamal, Odisha
-
10 Maoists lay down arms in Odisha's Kandhamal district The New Indian Express
-
Odisha declares itself Maoist-free, stops rehab policy for rebels The Times of India