| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Hemendra Chandra Singh | BJD | 421458 | 50.21 | 181017 | ||
| 2 | Harihar Karan | INC | 240441 | 57.53 | 131697 | ||
| 3 | Sukanta Kumar Panigrahi | BJP | 108744 | 9.41 | 88272 | ||
| 4 | Lambodar Kanhar | IND | 20472 | 0.94 | 6313 | ||
| 5 | None Of The Above | NOTA | 14159 | 0.43 | 3079 | ||
| 6 | Ram Nayak | BSP | 11080 | 0.26 | 1558 | ||
| 7 | Narendra Mohanty | AAAP | 9522 | 0.18 | 1781 | ||
| 8 | Bilasini Nayak | AOP | 7741 | 0.13 | 1943 | ||
| 9 | Basanta Kumar Pradhan | IND | 5798 | 0.08 |
Elections Up Next
Map of Kandhamal, Odisha
Recent News from the constituency of Kandhamal, Odisha
-
10 Maoists lay down arms in Odisha's Kandhamal district The New Indian Express
-
Odisha declares itself Maoist-free, stops rehab policy for rebels The Times of India