Total Contestants:
8
Total Votes
975529 (64.93%)
Previous Winners
BJD(2014) INC(2004)N/A(N/A)
Polling Date
11 Apr 2019
# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Chandra Sekhar Sahu | BJD | 443843 | 44.83 | 94844 | M | 68 |
2 | Bhrugu Baxipatra | BJP | 348999 | 35.25 | 206367 | M | 44 |
3 | V.Chandrasekhar Naidu | INC | 142632 | 14.41 | 128251 | M | 52 |
4 | None Of The Above | NOTA | 14381 | 1.45 | 6077 | ||
5 | Srihari Patnaik | OPD | 8304 | 0.84 | 8 | M | 61 |
6 | Somanath Behera | SUCI(C) | 8296 | 0.84 | 6 | M | 40 |
7 | Tirupathi Rao Karanam | BSP | 8290 | 0.84 | 206 | M | 50 |
8 | K. Shyambabu Subudhi | IND | 8084 | 0.82 | 1003 | M | 83 |
9 | Chakradhar Sahu | IND | 7081 | 0.72 | M | 62 |
Elections Up Next
Map of Berhampur, Odisha
Recent News from the constituency of Berhampur, Odisha
-
College student raped by 10 on Odisha beach Times of India
-
Odisha Crime Branch begins probe into Gopalpur gangrape; Priyanka Gandhi slams state govt The New Indian Express
-
CBI arrests EPFO official on graft charge in Odisha’s Berhampur Press Trust of India