| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| Prabhas Kumar Singh | BJD | 383230 | 34.12 | 11178 | |||
| Subash Chouhan | BJP | 372052 | 33.12 | 97442 | |||
| Sanjay Bhoi | INC | 274610 | 24.45 | 248394 | |||
| Kulamani Urma | RIM | 26216 | 2.33 | 5116 | |||
| Ashok Bisi | CPI | 21100 | 1.88 | 5428 | |||
| Lingaraj Pradhan | AAAP | 15672 | 1.4 | 1172 | |||
| None Of The Above | NOTA | 14500 | 1.29 | 6491 | |||
| Gayan Chand | BSP | 8009 | 0.71 | 97 | |||
| Ashok Mittal | AITC | 7912 | 0.7 |
Elections Up Next
Map of Bargarh, Odisha
Recent News from the constituency of Bargarh, Odisha
-
Bear Sighting Sparks Panic In Bargarh Village Ommcom News
-
Farmers gherao Odisha's Bargarh collectorate over various demands The New Indian Express