Partywise Results: Bharatiya Janata Party ( 1 )Biju Janata Dal ( 19 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Odisha | Aska | Ladu Kishore Swain | BJD | 541473 | 60.41 | ||
Odisha | Balasore | Rabindra Kumar Jena | M | 0 | BJD | 433768 | 41.33 |
Odisha | Berhampur | Sidhant Mohapatra | BJD | 398107 | 43.97 | ||
Odisha | Bhadrak | Arjun Charan Sethi | M | 0 | BJD | 502338 | 46.46 |
Odisha | Bhubaneswar | Prasanna Kumar Patasani | BJD | 439252 | 49.25 | ||
Odisha | Bolangir | Kalikesh Narayan Singh Deo | BJD | 453519 | 38.75 | ||
Odisha | Cuttack | Bhartruhari Mahatab | BJD | 526085 | 53.76 | ||
Odisha | Dhenkanal | Tathagata Satpathy | BJD | 453277 | 43.5 | ||
Odisha | Jagatsinghpur | Kulamani Samal | BJD | 624492 | 55.17 | ||
Odisha | Jajpur | Rita Tarai | BJD | 541349 | 55.22 | ||
Odisha | Kalahandi | Arka Keshari Deo | BJD | 370871 | 35.25 | ||
Odisha | Kandhamal | Hemendra Chandra Singh | BJD | 421458 | 50.21 | ||
Odisha | Kendrapara | Baijayant Panda | BJD | 601574 | 52.72 | ||
Odisha | Keonjhar | Sakuntala Laguri | M | 0 | BJD | 434471 | 40.09 |
Odisha | Koraput | Jhina Hikaka | BJD | 395109 | 39.93 | ||
Odisha | Mayurbhanj | Rama Chandra Hansdah | M | 0 | BJD | 393779 | 37.38 |
Odisha | Nabarangpur | Balabhadra Majhi | BJD | 373887 | 36.58 | ||
Odisha | Puri | Pinaki Misra | BJD | 523161 | 50.33 | ||
Odisha | Sambalpur | Nagendra Kumar Pradhan | M | 0 | BJD | 358618 | 36.43 |
Odisha | Sundargarh | Juel Oram | M | 0 | BJP | 340508 | 33.69 |
Elections Up Next
List All Seats in Odisha : Year 2014
Map of , Odisha
Recent News from the constituency of , Odisha
-
NEET conducted amid tight security in Odisha Hindustan Times
-
Odisha government clears 19 industrial projects worth over Rs 3,898 crore The New Indian Express
-
BSE Odisha 10th Result 2025 announced, direct link active at bseodisha.ac.in The Indian Express