Partywise Results: Bharatiya Janata Party ( 7 )
| State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
|---|---|---|---|---|---|---|---|
| Nct Of Delhi | Chandni Chowk | Harsh Vardhan | M | 64 | BJP | 519055 | 52.92 |
| Nct Of Delhi | East Delhi | Gautam Gambhir | M | 37 | BJP | 696156 | 55.33 |
| Nct Of Delhi | New Delhi | Meenakashi Lekhi | F | 51 | BJP | 504206 | 54.77 |
| Nct Of Delhi | North East Delhi | Manoj Tiwari | M | 47 | BJP | 787799 | 53.86 |
| Nct Of Delhi | North West Delhi | Hans Raj Hans | M | 57 | BJP | 848663 | 60.49 |
| Nct Of Delhi | South Delhi | Ramesh Bidhuri | M | 57 | BJP | 687014 | 56.57 |
| Nct Of Delhi | West Delhi | Parvesh Sahib Singh Verma | M | 41 | BJP | 865648 | 60.01 |
Elections Up Next
List All Seats in Nct Of Delhi : Year 2019
Map of , Nct Of Delhi
Recent News from the constituency of , Nct Of Delhi
-
PM to inaugurate Delhi expressway to Devbhumi Daily Pioneer
-
Sporting Club Delhi vs Kerala Blasters FC, Season 2026 ISL live scores and result Indian Super League | Official Website