Results of Lokasbha Constituency South Delhi,NCT OF Delhi,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Ramesh Bidhuri BJP 687014 56.57 367043 M 57
2 Raghav Chadha AAAP 319971 26.34 155358 M 30
3 Vijender INC 164613 13.55 149852 M 33
4 Siddhant Gautam BSP 14761 1.22 9497 M 52
5 None Of The Above NOTA 5264 0.43 1372
6 Aditya Kumar Naveen HBP 3892 0.32 1351 M 34
7 Ram Khilawan PBI 2541 0.21 644 M 50
8 Rajendra Prasad Gupta PSJP 1897 0.16 189 M 49
9 Sumedha Bodh JNSMP 1708 0.14 171 F 35
10 Suman Yadav JMBP 1537 0.13 138 F 42
11 K. Roshan Kumar PPOI 1399 0.12 260 M 53
12 Mathews BHAIP 1139 0.09 35 M 63
13 Harsh Nath Verma IND 1104 0.09 85 M 61
14 Mahender Singh Churiyana PPID 1019 0.08 50 M 61
15 Mohan Kumar Gupta MKDVP 969 0.08 40 M 31
16 Deepak Kumar AAPP 929 0.08 198 M 42
17 Roshan Kumar Choudhary IND 731 0.06 258 M 26
18 Dilip Kumar ssrd 473 0.04 70 M 44
19 Desh Kumar ABJS 403 0.03 13 M 56
20 Birju Nayak IND 390 0.03 0 M 44
21 Sunil Kumar IND 390 0.03 20 M 39
22 Sandeep Gupta RAJADP 370 0.03 3 M 36
23 D. K. Chopra AIFB 367 0.03 33 M 65
24 Navanit NYP 334 0.03 20 M 40
25 Dalbir Singh Malik VPI 314 0.03 36 M 56
26 Sobran Singh Chauhan RRP 278 0.02 63 M 63
27 Nausha Khan IND 215 0.02 15 M 60
28 Jitendra Sharma PRISM 200 0.02 M 40

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions