Results of Lokasbha Constituency New Delhi,NCT OF Delhi,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Meenakashi Lekhi BJP 504206 54.77 256504 F 51
2 Ajay Makan INC 247702 26.91 97360 M 55
3 Brijesh Goyal AAAP 150342 16.33 143741 M 43
4 None Of The Above NOTA 6601 0.72 5320
5 Upendra AnAP 1281 0.14 9 M 31
6 Sunil Kumar PPID 1272 0.14 113 M 47
7 Sunil AAPP 1159 0.13 239 M 36
8 K Sreekrishna JKNPP 920 0.1 199 M 49
9 Suresh Kumar IND 721 0.08 80 M 41
10 Swadesh Kumar Ohri ATBP 641 0.07 2 M 77
11 Ajay Kumar Lal IND 639 0.07 29 M 60
12 Harkrishan Das Nijhawan IND 610 0.07 80 M 56
13 Virendra Singh Bharat RRP 530 0.06 125 M 57
14 Jitendra Raut ABMP 405 0.04 72 M 40
15 Rajesh Satiya ssrd 333 0.04 10 M 36
16 Ravinder Paul Sehgal PPOI 323 0.04 16 M 70
17 Lal Ji ARK 307 0.03 18 M 49
18 Priyanka IND 289 0.03 4 F 33
19 Umesh Chandra Gaur RPI(A) 285 0.03 10 M 51
20 Raj Karan CoAP 275 0.03 18 M 60
21 Naveen Kumar RHSP 257 0.03 2 M 44
22 Dilip Singh Kothari IND 255 0.03 17 M 59
23 Sree Nivasan Ramamoorthy IND 238 0.03 38 M 57
24 Ramesh IND 200 0.02 2 M 58
25 Aashish S Saxena IND 198 0.02 4 M 39
26 Nilanjan Banerjee BLokSP 194 0.02 10 M 41
27 Kripashankar C Pandey IND 184 0.02 10 M 61
28 Raj Shekhar Gunti PRISM 174 0.02 M 44

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions