Results of Lokasbha Constituency Chandni Chowk,NCT OF Delhi,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Dr. Harsh Vardhan BJP 437938 44.58 136320 M 59
2 Ashutosh AAAP 301618 30.71 125412 M 48
3 Kapil Sibal INC 176206 17.94 147601 M 65
4 Dildar Hussain Beg IND 28605 2.91 20859 M 44
5 Narendra Kumar Pandey BSP 7746 0.79 3212 M 48
6 None Of The Above NOTA 4534 0.46 29
7 Ashutosh IND 4505 0.46 974 M 38
8 Hariom Sharma AITC 3531 0.36 141 M 49
9 Sanjay Gandhi BRAVP 3390 0.35 1561 M 53
10 Vijay Shanker Chaubey IND 1829 0.19 64 M 42
11 Abdul Amir Amiro IND 1765 0.18 122 M 44
12 Ajay Kumar Khemka kajp 1643 0.17 90 M 41
13 Jagmohan Singh Bakshi ATBP 1553 0.16 130 M 54
14 Gagan Rastogi IND 1423 0.14 542 M 30
15 Bir Singh Soni IND 881 0.09 92 M 46
16 Surender Singh IND 789 0.08 187 M 42
17 Balram Bari IND 602 0.06 10 M 47
18 Musarrat Jahan RJ 592 0.06 54 F 49
19 Mohd. Mursaleen PECP 538 0.05 0 M 39
20 Rashmi Kashyap BPC 538 0.05 230 F 55
21 Dhan Raj Chauhan NADP 308 0.03 18 M 53
22 Jagjeet Singh BGTD 290 0.03 18 M 32
23 Altaf Husain bjdi 272 0.03 9 M 40
24 Dr. Tarun Kumar VSP 263 0.03 10 M 39
25 Tariq Mirza RPI(A) 253 0.03 2 M 29
26 Md. Afaq JMBP 251 0.03 M 49

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions