| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | N.Tombi Singh | INC | 154679 | 39.63 | 7551 | M | |
| 2 | Haobam Bhuban | MRP | 147128 | 37.7 | 98597 | M | |
| 3 | Ngangom Mohendra | CPI | 48531 | 12.44 | 28972 | M | |
| 4 | Shamulailatpam Modumangol Sharma | BJP | 19559 | 5.01 | 8578 | M | |
| 5 | Oinam Tomba | IND | 10981 | 2.81 | 6246 | M | |
| 6 | Chingsubam Akaaba | IND | 4735 | 1.21 | 754 | M | |
| 7 | W.Kulabidhu Singh | JD | 3981 | 1.02 | 3304 | M | |
| 8 | Rajkumar Ranjit Singh | MPC | 677 | 0.17 | M |
Elections Up Next
Map of Inner Manipur, Manipur
Recent News from the constituency of Inner Manipur, Manipur
-
Give at least 3-5 hours for Manipur: Congress MP in in Lok Sabha The Indian Express
-
Peace not possible without resettlement of IDPs: Inner Manipur MP Akoijam The Times of India