# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Uttamrao Deorao Patil | INC | 258535 | 42.01 | 15226 | M | |
2 | Haribhau Rathod | BJP | 243309 | 39.54 | 165341 | M | |
3 | Rajabhau Thakre | NCP | 77968 | 12.67 | 58892 | M | |
4 | Kishorebhau Tiwari | IND | 19076 | 3.1 | 4895 | M | |
5 | Markam Sheetal Kavadooji | GGP | 14181 | 2.3 | 11862 | M | |
6 | Laxmanbhau Kinkar | IND | 2319 | 0.38 | M |
Elections Up Next
Map of Yavatmal, Maharashtra
Recent News from the constituency of Yavatmal, Maharashtra
-
This Farmer’s Milk ATM Serves 100s Daily, Earning Him Rs 75K/Month The Better India