Results of Lokasbha Constituency Yavatmal Washim,Maharashtra,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Gawali Bhavana Pundlikrao SHS 477905 46.25 93816 F 41
2 Adv.Shivajirao Shivaramji Moghe INC 384089 37.17 335108 M 69
3 Rathod Baliram Parashram BSP 48981 4.74 22787 M 58
4 Raju Or Bharatraje Uddhaorao Patil MNS 26194 2.53 4051 M 38
5 Rathod Mohan Mallu BBM 22143 2.14 14661 M 61
6 Gaikawad Rajendra Vitthal IND 7482 0.72 316 M 41
7 Ulhas Vasramji Jadhao IND 7166 0.69 743 M 49
8 Rathod Naresh Fulsing AAAP 6423 0.62 751 M 41
9 Abrar Ahmad Mahmud Khan WPOI 5672 0.55 89 M 52
10 None Of The Above NOTA 5583 0.54 875
11 Dhote Jambuwantrao Bapurao AIFB 4708 0.46 81 M 76
12 Rathod Induwar Kashiram BMUP 4627 0.45 1025 M 42
13 Sudhakar Namdeorao Ghayawan RPI(KH) 3602 0.35 180 M 60
14 Naresh Mahadeorao Gughane IND 3422 0.33 160 M 40
15 Ahmad Parvez Iqbal Ahmad Nur Mohammad SP 3262 0.32 748 M 45
16 Prakash Raghunath Raut IND 2514 0.24 30 M 46
17 Gurnule Ramesh Vithoba IND 2484 0.24 291 M 57
18 Sawake Ramkrushna Pundlikrao CPIM 2193 0.21 16 M 38
19 Chavan Vinod Narayan IND 2177 0.21 5 M 59
20 Shaikh Jabbar Shaikh Usuf IND 2172 0.21 42 M 36
21 Suresh Rajaram Mukhmale MVA 2130 0.21 219 M 33
22 Raghunath Shankarrao Shelke ARP 1911 0.18 353 M 60
23 Prashant Pandharinath Surve IND 1558 0.15 156 M 46
24 Kamble Uttam Bhagaji PRCP 1402 0.14 184 M 46
25 Shyamkumar Bapurao Lokhande IND 1218 0.12 182 M 46
26 Meshram Dnyaneshwar Tukaram IND 1036 0.1 141 M 37
27 Patil Upendra Babarao IND 895 0.09 M 40

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions