Results of Lokasbha Constituency Thane,Maharashtra,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Vichare Rajan Baburao SHS 595364 56.46 281299 M 52
2 Sanjeev Ganesh Naik NCP 314065 29.78 265202 M 42
3 Abhijit Ramesh Panse MNS 48863 4.63 7328 M 42
4 Sanjeev Vishnu Sane AAAP 41535 3.94 28361 M 57
5 None Of The Above NOTA 13174 1.25 2192
6 Kirtawade Vidhyadhar Bhimrao BSP 10982 1.04 6960 M 47
7 Ashok Shankar Jadhav BMUP 4022 0.38 1543 M 59
8 Sohanlal Purohit IND 2479 0.24 67 M 70
9 Gopinath Sakharam Mhaske BBM 2412 0.23 237 M 51
10 Nitin Shankar Deshpande DaP 2175 0.21 34 M 56
11 Narendra Prabhashankar Pandey IND 2141 0.2 250 M 42
12 Abhay Subrao Kulkarni IND 1891 0.18 26 M 48
13 Shafik Ahamad Sadat Khan IND 1865 0.18 184 M 56
14 Raju Shravan Chavan RBS 1681 0.16 132 M 33
15 Najakatali Kabir Ansari IND 1549 0.15 147 M 40
16 Salman Ajimullah Hasmi RAPa 1402 0.13 206 M 28
17 Qamruzzaman Kutubali Minai PECP 1196 0.11 130 M 45
18 Triloki Ghurahu Yadav IND 1066 0.1 148 M 50
19 Sanjay Dilip Kumar Das IND 918 0.09 13 M 44
20 Rajendra Gajbhiye APoI 905 0.09 14 M 49
21 Shrinath Mithanthaya HJP 891 0.08 186 M 44
22 Vishal Dinkar Salve IND 705 0.07 55 M 35
23 Vinod Deepchand Gangwal IND 650 0.06 9 M 44
24 Jain Surendrakumar K. ABJS 641 0.06 5 M 46
25 Rathod Babusingh Vasram MPS(T) 636 0.06 143 M 35
26 Ramchandra Bhagoji Gawade IND 493 0.05 5 M 50
27 Bhanudas Dhotare IND 488 0.05 M 63

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions