| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Suresh Prabhu | SHS | 193566 | 44.8 | 66136 | M | |
| 2 | Sudhir Sawant | INC | 127430 | 29.49 | 44497 | M | |
| 3 | Madhu Dandavate | JD | 82933 | 19.19 | 58889 | M | |
| 4 | Subhash Shirodkar | IND | 24044 | 5.56 | 21862 | M | |
| 5 | Subhash Shivappa Herekar | IND | 2182 | 0.51 | 278 | M | |
| 6 | Bashir Kashim Shaikh | IND | 1904 | 0.44 | M |
Elections Up Next
Map of Rajapur, Maharashtra
Recent News from the constituency of Rajapur, Maharashtra
-
Air quality in Rajapur IQAir
-
RBI penalizes Rajapur UCB for loan to Director’s Relative Indian Cooperative
-
Maharashtra govt revokes order blocking angry farmers from Rajapur The Times of India