Results of Lokasbha Constituency Maval,Maharashtra,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Appa Alias Shrirang Chandu Barne SHS 512226 43.62 157397 M 50
2 Jagtap Laxmanbhau Pandurang PWPI 354829 30.21 172536 M 51
3 Narwekar Rahul Suresh NCP 182293 15.52 151727 M 37
4 Bhapkar Maruti Sahebrao AAAP 30566 2.6 4584 M 43
5 Bhimaputra Texas Gaikwad BSP 25982 2.21 14723 M 66
6 Barne Shrirang Chimaji JD(U) 11259 0.96 73 M 55
7 None Of The Above NOTA 11186 0.95 2246
8 Gharat Santosh Rohidas BMUP 8940 0.76 175 M 38
9 Jagtap Laxman Sitaram IND 8765 0.75 4454 M 55
10 Sir Manuel Sabino D''''Souza IND 4311 0.37 35 M 50
11 Nanaware Pramod Mahadeo IND 4276 0.36 847 M 33
12 Subhash Gopalrao Bodhe IND 3429 0.29 518 M 67
13 Bhimrao Anna Kadale IND 2911 0.25 375 M 35
14 Adv.Vaishali Surendra Borde IND 2536 0.22 200 F 30
15 H.B.P.Adv.R.K.Patil IND 2336 0.2 312 M 45
16 Nurjahan Yasin Shaikh IND 2024 0.17 8 F 40
17 Rajendra Maruti Kate IND 2016 0.17 251 M 48
18 Sima Dharmanna Manikadi PRCP 1765 0.15 165 F 26
19 Jagtap Laxman Murlidhar IND 1600 0.14 515 M 34
20 Abhijit Anil Apte IND 1085 0.09 M 38

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions