# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Bhoye Sitaram Sayaji | INC | 202424 | 52.68 | 38275 | M | |
2 | Mahale Hari Shankar | JNP | 164149 | 42.72 | 156125 | M | |
3 | Kahandole Zamaru Manglu | IND | 8024 | 2.09 | 4081 | M | |
4 | Gazi Mobin Khan Mardan Khan | IND | 3943 | 1.03 | 821 | M | |
5 | Pandurang Nagu Gangurde | IND | 3122 | 0.81 | 1363 | M | |
6 | Vijay Genda Sonawane | IND | 1759 | 0.46 | 949 | M | |
7 | Sonawane Rawala Jaimal | IND | 810 | 0.21 | M |
Elections Up Next
Map of Malegaon, Maharashtra
Recent News from the constituency of Malegaon, Maharashtra
-
Malegaon blast case: NIA court reserves verdict for May 8 Hindustan Times