| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Shivraj Vishwanath Patil | INC(I) | 253948 | 59.71 | 189867 | M | |
| 2 | Sonavane Manikrao Sitaram | IND | 64081 | 15.07 | 10574 | M | |
| 3 | Syed Yousuf Quadri | JNP | 53507 | 12.58 | 16981 | M | |
| 4 | Patil Uddhavrao Sahebrao | PWP | 36526 | 8.59 | 25716 | M | |
| 5 | Harne Laxman Govinda | IND | 10810 | 2.54 | 7146 | M | |
| 6 | Balure Namdev Narayan | IND | 3664 | 0.86 | 880 | M | |
| 7 | Patil Keshevrao Govindrao | IND | 2784 | 0.65 | M |
Elections Up Next
Map of Latur, Maharashtra
Recent News from the constituency of Latur, Maharashtra
-
Kinetic Green E Luna Price in Latur BikeWale
-
Student stabbed to death in clash at college in Maharashtra's Latur; four arrested The New Indian Express