# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Balasaheb Pawar | INC(I) | 173519 | 53.33 | 107126 | M | |
2 | Pundalik Hari | JNP | 66393 | 20.41 | 9244 | M | |
3 | Ankushrao Tope | INC(U) | 57149 | 17.57 | 43056 | M | |
4 | Patwari Shashikant Radhakishan | JNP(S) | 14093 | 4.33 | 3946 | M | |
5 | Amaullakhan Jafarkhan | RPI | 10147 | 3.12 | 8075 | M | |
6 | Sharma Ghanshamdeo Swairam | IND | 2072 | 0.64 | 107 | M | |
7 | Mansingh Dhondiram Rajpur | IND | 1965 | 0.6 | M |
Elections Up Next
Map of Jalna, Maharashtra
Recent News from the constituency of Jalna, Maharashtra
-
Maharashtra man claims terror suspect spoke to him day before Pahalgam attack The New Indian Express