# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Krishnarao Madhavrao Patil | INC | 189304 | 62.71 | 127969 | M | |
2 | Gajananrao Raghunathrao Garud | PSP | 61335 | 20.32 | 24133 | M | |
3 | Onkar Narayan Wagh | SSP | 37202 | 12.32 | 30027 | M | |
4 | Kazi Amtul Latif Begum Zafar Ali | IND | 7175 | 2.38 | 2328 | M | |
5 | Harish Shamlal Milwani | IND | 4847 | 1.61 | 2847 | M | |
6 | Hemant Shankar Kale | IND | 2000 | 0.66 | M |
Elections Up Next
Map of Jalgaon, Maharashtra
Recent News from the constituency of Jalgaon, Maharashtra
-
What led to Jalgaon train accident? All you need to know in 10 points financialexpress.com
-
Maharashtra Solar Power Projects Displace 130 Families in Jalgaon Frontline Magazine
-
Truck rams into moving train in Maharashtra’s Jalgaon, rail traffic hit The Indian Express