| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Patil Chandrakant Ramkrishna | BLD | 144991 | 46.72 | 35751 | M | |
| 2 | Deshmukh Balajirao Gopalrao | INC | 109240 | 35.2 | 77994 | M | |
| 3 | Deshpande V.D. | CPI | 31246 | 10.07 | 16553 | M | |
| 4 | Athwale Yeshwantarao Ramchandra | IND | 14693 | 4.73 | 7122 | M | |
| 5 | Dukare Baburao Gangaram | IND | 7571 | 2.44 | 4955 | M | |
| 6 | Tikaram Narayan | IND | 2616 | 0.84 | M |
Elections Up Next
Map of Hingoli, Maharashtra
Recent News from the constituency of Hingoli, Maharashtra
-
4.5 magnitude earthquake jolts Maharashtra's Hingoli; no casualties The Times of India