# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Thakur Krishnarao Dagoji | INC | 234902 | 53.87 | 62969 | M | |
2 | Ghodichor Manohar Raghoji | RPK | 171933 | 39.43 | 157617 | M | |
3 | Khobragade Charandas Pundalik | IND | 14316 | 3.28 | 7117 | M | |
4 | Thengari Nathu Narayan | IND | 7199 | 1.65 | 3027 | M | |
5 | Jayaswal Dhruwanarayan Vishnudayal | IND | 4172 | 0.96 | 1771 | M | |
6 | Kale Damodhar Laxmanrao | IND | 2401 | 0.55 | 1253 | M | |
7 | Karekar Pandurang Nagorao | IND | 1148 | 0.26 | M |
Elections Up Next
Map of Chimur, Maharashtra
Recent News from the constituency of Chimur, Maharashtra
-
Congress' 'shahi parivar' believes it was born to rule India: PM Modi The New Indian Express