# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | G. Fernandes | SSP | 147841 | 48.5 | 29434 | M | |
2 | S. K. Patil | INC | 118407 | 38.85 | 97906 | M | |
3 | C. S. Agrawal | BJS | 20501 | 6.73 | 8840 | M | |
4 | M. Kotwal | PSP | 11661 | 3.83 | 8648 | M | |
5 | K. T. Mirchandani | IND | 3013 | 0.99 | 1544 | M | |
6 | C. C. Chunilal | IND | 1469 | 0.48 | 414 | M | |
7 | M.V. Mulchandani. | IND | 1055 | 0.35 | 189 | M | |
8 | B. K. Raghavendrarao | IND | 866 | 0.28 | M |
Elections Up Next
Map of Bombay South, Maharashtra
Recent News from the constituency of Bombay South, Maharashtra
-
Maharashtra gears up to redevelop 13,000 cessed buildings in South Mumbai The Economic Times
-
Maharashtra Day 2025: Mumbai Police issues traffic advisory for May 1 Business Standard