| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Pramila Madhu Dandvate | JNP | 186355 | 45.25 | 9811 | F | |
| 2 | Hoshing Vasantrao | INC(I) | 176544 | 42.87 | 134335 | M | |
| 3 | Ahilya P. Rangnekar | CPM | 42209 | 10.25 | 39934 | F | |
| 4 | Vikram Savarkar | IND | 2275 | 0.55 | 155 | M | |
| 5 | Jeevan Savanra Kokane | IND | 2120 | 0.51 | 399 | M | |
| 6 | Karuna Nidhan Roy | IND | 1721 | 0.42 | 1112 | M | |
| 7 | Arjan C. Kothwani | IND | 609 | 0.15 | M |
Elections Up Next
Map of Bombay North Central, Maharashtra
Recent News from the constituency of Bombay North Central, Maharashtra
-
Mumbai North Central Maharashtra Indian National Congress The Times of India