Results of Lokasbha Constituency Beed,Maharashtra,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Munde Gopinathrao Pandurang BJP 635995 51.61 136454 M 66
2 Dhas Suresh Ramchandra NCP 499541 40.53 485375 M 44
3 Rathod Digambar Ramrao BSP 14166 1.15 5532 M 58
4 Solanke Prakash Bhagwanrao IND 8634 0.7 3251 M 50
5 Ashok Dhondiba Sonwane IND 5383 0.44 26 M 53
6 Tejas Ankush Ghumare IND 5357 0.43 1076 M 33
7 Nandu Madhav AAAP 4281 0.35 523 M 56
8 Arjun Hanmanta Nimbalkar IND 3758 0.3 26 M 44
9 Sayyed Navidujjamma IND 3732 0.3 115 M 43
10 Sayyed Minhaj Ali Sayyad Wajed Ali (Pendkhajurwale) IND 3617 0.29 353 M 39
11 Ashok Bhagoji Thorat IND 3264 0.26 17 M 32
12 Aghav Jayprakash Sitaram IND 3247 0.26 84 M 33
13 Kale Krishna Bhanudas BBM 3163 0.26 123 M 33
14 Inamdar Jabbermiya Dagerasa IND 3040 0.25 243 M 48
15 Avinash Namdev Wankhede IND 2797 0.23 99 M 40
16 Bhagwat Harihar Taware IND 2698 0.22 216 M 27
17 Sadulla Asdulla Inamdar IND 2482 0.2 159 M 38
18 None Of The Above NOTA 2323 0.19 393
19 Dongare Milind Kashinath PRCP 1930 0.16 196 M 53
20 Shaikh Chand Shiakh Miya IND 1734 0.14 1 M 46
21 Rahul Prabhakar Kamble APoI 1733 0.14 105 M 28
22 Shaikh Iptekhar Zakeebaba WPOI 1628 0.13 44 M 44
23 Manikrao Madhavrao Bavne SP 1584 0.13 51 M 60
24 Saksamudre Bhagwan Kachruba BMUP 1533 0.12 263 M 39
25 Jethlia Santoshbapu Mitthulal IND 1270 0.1 6 M 46
26 Hoke (Patil)Rajedra Achyutrao IND 1264 0.1 102 M 31
27 Tate Ashok Santram ARP 1162 0.09 40 M 55
28 Sayyed Mubin Rahimtulla IND 1122 0.09 47 M 40
29 Dr. Owhal Jitendra Mahadev IND 1075 0.09 10 M 30
30 Thorat Dhanraj Vitthal MPS(T) 1065 0.09 29 M 49
31 Prashant Vishnu Sasane IND 1036 0.08 18 M 28
32 Kale Bajirao Shankar IND 1018 0.08 74 M 37
33 Shingare Govind Bharat SVRP 944 0.08 13 M 32
34 Shrikant Vishnu Gadale IND 931 0.08 83 M 26
35 Gangadhar Sitaram Kalkute IND 848 0.07 2 M 34
36 Shaikh Shafiq Shabbir IND 846 0.07 133 M 51
37 Veer Shesherao Chokhoba IND 713 0.06 193 M 48
38 Solanke Parmeshwar Kalyanrao IND 520 0.04 68 M 33
39 Sayyed Salim Fattu IND 452 0.04 138 M 51
40 Sumitrabai Dashrath Pawar IND 314 0.03 F 40

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions