Results of Lokasbha Constituency Aurangabad,Maharashtra,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Chandrakant Bhaurao Khaire SHS 520902 52.99 162000 M 62
2 Patil Nitin Suresh INC 358902 36.51 321483 M 44
3 Jevrikar Indrakumar Dnyanoba BSP 37419 3.81 25445 M 40
4 Subhash Kalyanrao Lomte AAAP 11974 1.22 5602 M 62
5 None Of The Above NOTA 6372 0.65 237
6 Tribhuvan Madhukar Padmakar IND 6135 0.62 234 M 45
7 Dandge Nanasaheb Damodhar IND 5901 0.6 2126 M 44
8 Abdul Khudus Abdul Samad Shaikh BMUP 3775 0.38 853 M 32
9 Nadeem Rana IND 2922 0.3 37 M 40
10 Sayyad Shafiyoddin Vahiyoddin WPOI 2885 0.29 239 M 46
11 Gayake Sadashiv Ambadas SP 2646 0.27 126 M 64
12 Phulare Suresh Asaram IND 2520 0.26 397 M 33
13 Kailas Chandrabhan Thengde IND 2123 0.22 104 M 36
14 Ankush Munjaji Tupsamundre IND 2019 0.21 224 M 39
15 Bansode Udhav Govardhan IND 1795 0.18 214 M 31
16 Shaik Sayyad Shaik Mahmood IND 1581 0.16 9 M 33
17 Ahamad Aziz Ahamad Mateen IND 1572 0.16 42 M 53
18 Jagdip Vishwanath Shinde IND 1530 0.16 224 M 31
19 Nandarkar Vishal Uddhav IND 1306 0.13 68 M 29
20 Raju Baburao Dole IND 1238 0.13 37 M 44
21 Mohmmad Kismatwala Kasim Kismatwala GaAP 1201 0.12 163 M 37
22 Jadhav Pushpa Shantilal ANC 1038 0.11 60 F 40
23 Dr. Feroz Khan Murtuza Khan IND 978 0.1 44 M 44
24 Bhanudas Ramdas Sarode IND 934 0.1 41 M 39
25 Banswal Mannalal Premchand PRCP 893 0.09 13 M 47
26 Balasaheb Asaram Sarate IND 880 0.09 2 M 45
27 Jawaharlal Laxman Bhagure IND 878 0.09 264 M 30
28 Balasaheb Vitthal Aware IND 614 0.06 M 49

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions